In Amplemarket, ensuring efficient collaboration within sales activities is pivotal, especially when using shared sequences.
Our roles and permissions is designed to cater to different user needs within the sales team. Here's an overview of the roles and permissions available for sequences, helping you to manage and utilize shared sequences effectively.
Permissions Breakdown:
1. Private Sequences
Sales Rep | Admin | Sequence Owner | |
Clone | Yes | Yes | |
Export | Yes | Yes | |
View Sequence Show Page | Yes | Yes | |
Add Leads to Existing Sequences | Yes | Yes | |
Remove, Retry, and Move Leads to another stage | Yes | Yes | |
Modify Remaining Leads Dynamic Fields | Yes | Yes | Yes |
Edit Actions (Rename, Permissions, Edit Tags, Archive, Change Status, Unarchive) | Yes | ||
Edit Sequence (Stages, Leads, Settings) |
Yes |
2. Organization Can View
Sales Rep | Admin | Sequence Owner | |
Clone | Yes | Yes | Yes |
Export | Yes | Yes | Yes |
View Sequence Show Page | Yes | Yes | Yes |
Add Leads to Existing Sequences | Yes | Yes | |
Remove, Retry, and Move Leads to another stage | Yes | Yes | |
Modify Remaining Leads Dynamic Fields | Yes | Yes | Yes |
Edit Actions (Rename, Permissions, Edit Tags, Archive, Change Status, Unarchive) | Yes | ||
Edit Sequence (Stages, Leads, Settings) |
Yes |
3. Organization Can View & Edit
Sales Rep | Admin | Sequence Owner | |
Clone | Yes | Yes | Yes |
Export | Yes | Yes | Yes |
View Sequence Show Page | Yes | Yes | Yes |
Add Leads Leads to Existing Sequences | Yes | Yes | |
Remove, Retry, and Move Leads to another stage | Yes | Yes | Yes |
Modify Remaining Leads Dynamic Fields | Yes | Yes | |
Edit Actions (Rename, Permissions, Edit Tags, Archive, Change Status, Unarchive) | Yes | Yes | Yes |
Edit Sequence (Stages, Leads, Settings) |
Yes |
Yes | Yes |